Available Units
As of 07 Dec 2023
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
3 Bedroom | C10 | 1,324 | 5 | $3,395,941 |
C6P | 1,335 | 3 | $3,442,677 | |
C7P | 1,335 | 1 | $3,497,322 | |
C8P | 1,378 | 2 | $3,512,885 | |
C9 | 1,313 | 2 | $3,436,883 | |
4 Bedroom | D1 | 1,894 | 4 | $5,012,304 |
D3P | 1,744 | 2 | $4,040,785 | |
D4 | 1,625 | 24 | $3,826,295 | |
4 Bedroom+Study | D5 | 1,561 | 1 | $4,232,103 |
G1 | 1,991 | 1 | $4,919,779 | |
5 Bedroom | E1 | 1,765 | 1 | $4,911,675 |
E2 | 1,916 | 1 | $5,292,199 | |
E3 | 1,916 | 1 | $5,272,806 | |
G4 | 2,347 | 1 | $5,982,883 | |
G5 | 3,003 | 1 | $7,596,217 | |
P1 | 2,486 | 1 | $7,672,997 | |
P3 | 2,519 | 1 | $8,282,325 |
Disclaimer: the The Reserve Residences unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
01 Dec 2023 | #09-115 sold! |
---|---|
29 Nov 2023 | #05-115, #31-111 sold! |
27 Nov 2023 | #23-116 sold! |
25 Nov 2023 | #28-111, #30-110 sold! |
24 Nov 2023 | #07-115, #27-111 sold! |
14 Nov 2023 | #05-116 sold! |
13 Nov 2023 | #29-110 sold! |
12 Nov 2023 | #26-111 sold! |
10 Nov 2023 | #11-102 sold! |
03 Nov 2023 | #27-110 sold! |
31 Oct 2023 | #13-102 sold! |
30 Oct 2023 | #14-102, #14-88, #26-106 sold! |
27 Oct 2023 | #07-116 sold! |
26 Oct 2023 | #06-102 sold! |
24 Oct 2023 | #24-111 sold! |
23 Oct 2023 | #16-88, #25-116, #31-116 sold! |
22 Oct 2023 | #12-102 sold! |
21 Oct 2023 | #09-88, #15-88 sold! |
20 Oct 2023 | #13-88 sold! |
19 Oct 2023 | #16-102, #27-116 sold! |
17 Oct 2023 | #11-119 sold! |
12 Oct 2023 | #10-88 sold! |
11 Oct 2023 | #06-88, #31-110 sold! |
10 Oct 2023 | #15-102 sold! |
09 Oct 2023 | #16-93 sold! |
08 Oct 2023 | #25-111 sold! |
07 Oct 2023 | #07-88, #29-102 sold! |
05 Oct 2023 | #11-120 sold! |
04 Oct 2023 | #14-93 sold! |
03 Oct 2023 | #24-102 sold! |
02 Oct 2023 | #06-118, #07-93 sold! |
01 Oct 2023 | #30-102 sold! |
29 Sep 2023 | #11-93, #12-93 sold! |
26 Sep 2023 | #06-116 sold! |
19 Sep 2023 | #28-110 sold! |
16 Sep 2023 | #10-119 sold! |
15 Sep 2023 | #26-116 sold! |
14 Sep 2023 | #09-102 sold! |
09 Sep 2023 | #10-93, #26-102, #28-116 sold! |
05 Sep 2023 | #19-116 sold! |
07 Aug 2023 | #09-119 sold! |
02 Aug 2023 | #04-97, #14-116 sold! |
31 Jul 2023 | #13-93 sold! |
30 Jul 2023 | #07-102 sold! |
29 Jul 2023 | #10-102, #11-88 sold! |
28 Jul 2023 | #08-116 sold! |
27 Jul 2023 | #07-123 sold! |
26 Jul 2023 | #11-125 sold! |
16 Jul 2023 | #19-102, #29-101 sold! |
15 Jul 2023 | #10-125 sold! |
14 Jul 2023 | #23-111, #24-104 sold! |
13 Jul 2023 | #07-120, #07-122 sold! |
08 Jul 2023 | #11-121 sold! |
06 Jul 2023 | #18-102 sold! |
04 Jul 2023 | #11-123 sold! |
02 Jul 2023 | #07-125 sold! |
30 Jun 2023 | #08-102 sold! |
27 Jun 2023 | #23-101 sold! |
24 Jun 2023 | #31-102, #31-113 sold! |
23 Jun 2023 | #07-121 sold! |
22 Jun 2023 | #23-108 sold! |
21 Jun 2023 | #11-122 sold! |
20 Jun 2023 | #05-93, #24-106, #30-113 sold! |
19 Jun 2023 | #10-100 sold! |
18 Jun 2023 | #06-125, #09-116, #31-104 sold! |
17 Jun 2023 | #15-93 sold! |
16 Jun 2023 | #30-107, #31-107 sold! |
14 Jun 2023 | #13-84 sold! |
12 Jun 2023 | #10-121 sold! |
09 Jun 2023 | #09-121, #30-100, #30-101, #30-103, #30-104, #30-105, #30-108, #30-112, #30-117, #31-100, #31-101, #31-103, #31-108, #31-117 sold! |
08 Jun 2023 | #07-119, #12-88 sold! |
05 Jun 2023 | #26-110 sold! |
04 Jun 2023 | #09-125 sold! |
03 Jun 2023 | #05-88, #29-107, #29-116 sold! |
02 Jun 2023 | #15-96, #25-106, #28-100, #28-101, #28-102, #28-103, #28-105, #28-107, #28-108, #28-112, #28-113, #28-117, #29-100, #29-103, #29-104, #29-105, #29-108, #29-112, #29-113, #29-117 sold! |
01 Jun 2023 | #26-100, #26-101, #26-103, #26-104, #26-107, #26-108, #26-112, #26-113, #27-100, #27-101, #27-102, #27-105, #27-107, #27-108, #27-112, #27-113, #27-117 sold! |
31 May 2023 | #26-105, #26-117, #27-103, #27-104, #28-104 sold! |
29 May 2023 | #15-86 sold! |
28 May 2023 | #23-106 sold! |
27 May 2023 | #06-93, #07-84, #08-101, #08-122, #09-123, #09-96, #20-105, #23-100, #23-103, #23-104, #23-105, #23-107, #23-110, #23-112, #23-113, #23-117, #24-100, #24-101, #24-103, #24-105, #24-107, #24-108, #24-110, #24-112, #24-113, #24-117, #25-100, #25-101, #25-102, #25-103, #25-104, #25-105, #25-107, #25-108, #25-110, #25-112, #25-113, #25-117 sold! |
26 May 2023 | #05-83, #05-84, #05-87, #05-94, #05-98, #06-100, #06-101, #06-103, #06-104, #06-105, #06-108, #06-109, #06-110, #06-111, #06-112, #06-113, #06-114, #06-115, #06-117, #06-80, #06-83, #06-85, #06-86, #06-87, #06-89, #06-90, #06-91, #06-92, #06-94, #06-95, #06-96, #06-98, #07-105, #07-106, #07-107, #07-109, #07-110, #07-111, #07-112, #07-113, #07-117, #07-124, #07-81, #07-83, #07-85, #07-86, #07-87, #07-91, #07-95, #07-96, #07-98, #08-104, #08-105, #08-109, #08-110, #08-112, #08-117, #08-119, #08-120, #08-121, #08-123, #08-124, #08-125, #08-83, #08-84, #08-85, #08-86, #08-87, #08-88, #08-93, #08-94, #08-95, #08-96, #08-98, #09-101, #09-105, #09-106, #09-109, #09-110, #09-111, #09-112, #09-113, #09-117, #09-120, #09-122, #09-124, #09-80, #09-83, #09-84, #09-85, #09-86, #09-93, #09-94, #09-95, #10-101, #10-105, #10-107, #10-109, #10-110, #10-111, #10-112, #10-114, #10-116, #10-117, #10-120, #10-122, #10-123, #10-124, #10-80, #10-81, #10-83, #10-84, #10-85, #10-86, #10-87, #10-90, #10-94, #10-96, #10-98, #11-100, #11-101, #11-105, #11-107, #11-109, #11-110, #11-111, #11-112, #11-113, #11-114, #11-116, #11-117, #11-124, #11-80, #11-81, #11-83, #11-84, #11-85, #11-86, #11-87, #11-90, #11-91, #11-94, #11-95, #11-96, #11-98, #12-100, #12-101, #12-105, #12-106, #12-107, #12-109, #12-110, #12-111, #12-114, #12-116, #12-117, #12-80, #12-81, #12-83, #12-84, #12-85, #12-86, #12-87, #12-91, #12-94, #12-96, #12-98, #13-101, #13-105, #13-106, #13-107, #13-109, #13-110, #13-111, #13-112, #13-114, #13-116, #13-117, #13-80, #13-81, #13-83, #13-85, #13-86, #13-87, #13-89, #13-90, #13-91, #13-94, #13-95, #13-96, #14-100, #14-101, #14-103, #14-105, #14-106, #14-107, #14-108, #14-109, #14-110, #14-111, #14-112, #14-113, #14-114, #14-117, #14-80, #14-81, #14-82, #14-83, #14-84, #14-85, #14-86, #14-87, #14-89, #14-90, #14-91, #14-92, #14-94, #14-95, #14-96, #15-100, #15-101, #15-105, #15-106, #15-107, #15-110, #15-111, #15-113, #15-114, #15-80, #15-81, #15-83, #15-84, #15-85, #15-87, #15-89, #15-90, #15-94, #15-95, #15-98, #15-99, #16-100, #16-101, #16-104, #16-105, #16-106, #16-107, #16-108, #16-109, #16-110, #16-111, #16-112, #16-113, #16-114, #16-116, #16-117, #16-80, #16-81, #16-82, #16-83, #16-84, #16-85, #16-86, #16-87, #16-90, #16-91, #16-94, #16-95, #16-96, #18-100, #18-101, #18-103, #18-104, #18-110, #18-111, #18-112, #18-113, #18-114, #18-116, #18-117, #19-100, #19-101, #19-103, #19-104, #19-106, #19-107, #19-108, #19-110, #19-111, #19-112, #19-113, #19-114, #19-117, #20-100, #20-101, #20-102, #20-103, #20-104, #20-106, #20-107, #20-108, #20-111, #20-112, #20-113, #20-114, #20-116, #20-117, #21-100, #21-101, #21-102, #21-104, #21-106, #21-107, #21-108, #21-110, #21-111, #21-112, #21-113, #21-114, #21-116, #21-117, #22-100, #22-101, #22-102, #22-106, #22-107, #22-111, #22-112, #22-113, #22-114, #22-117, #23-114, #24-114, #25-114, #26-114, #27-114, #28-114, #29-114, #30-114, #31-114 sold! |
25 May 2023 | #04-88, #05-101, #05-106, #05-111, #05-82, #06-106, #06-107, #06-81, #06-82, #06-84, #06-97, #06-99, #07-100, #07-101, #07-103, #07-104, #07-108, #07-114, #07-80, #07-82, #07-89, #07-90, #07-92, #07-94, #07-97, #07-99, #08-100, #08-103, #08-106, #08-107, #08-108, #08-111, #08-113, #08-114, #08-118, #08-80, #08-81, #08-82, #08-89, #08-90, #08-91, #08-92, #08-97, #08-99, #09-100, #09-103, #09-104, #09-107, #09-108, #09-114, #09-81, #09-82, #09-87, #09-89, #09-90, #09-91, #09-92, #09-97, #09-98, #09-99, #10-103, #10-104, #10-106, #10-108, #10-113, #10-82, #10-89, #10-91, #10-92, #10-95, #10-97, #10-99, #11-103, #11-104, #11-106, #11-108, #11-82, #11-89, #11-92, #11-97, #11-99, #12-103, #12-104, #12-108, #12-112, #12-113, #12-82, #12-89, #12-90, #12-92, #12-95, #12-97, #12-99, #13-100, #13-103, #13-104, #13-108, #13-113, #13-82, #13-92, #13-97, #13-98, #13-99, #14-104, #14-97, #14-98, #14-99, #15-103, #15-104, #15-108, #15-109, #15-112, #15-116, #15-117, #15-82, #15-91, #15-92, #15-97, #16-103, #16-89, #16-92, #16-97, #16-98, #16-99, #17-116, #18-105, #18-106, #18-107, #18-108, #19-105, #20-110, #21-103, #21-105, #22-103, #22-104, #22-105, #22-108, #22-110, #22-116 sold! |
The Reserve Residences
The Heart of Bukit Timah - Highly Sought-After Integrated Residential Development
Address
Jalan Anak Bukit
District
D21 - Clementi / Upper Bukit Timah
Showflat
5 Jalan Anak Bukit, Singapore 588996
Book an appoinment
We will get back to you ASAP.