The Heart of Bukit Timah - Highly Sought-After Integrated Residential Development
Within 1 km to Pei Hwa Presbyterian Primary School and Methodist Girls School and close proximity to renowned educational institutions such as Hwa Chong Institution,Anglo-Chinese School (Independent)
2 mins’ walk to Bukit Timah Market and Food Centre and close proximity to restaurants at Cheong Chin Nam
Proximity to CBD and major expressways i.e. PIE, BKE and KJE
One MRT stop to King Albert Park Station -Downtown Line (Interchange with future Cross Island Line)
Available Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
3 Bedroom | C10 | 1,324 | 12 | $2,968,345 |
C6 | 1,119 | 4 | $2,837,819 | |
C6P | 1,335 | 3 | $3,363,535 | |
C7 | 1,119 | 4 | $2,882,597 | |
C7P | 1,335 | 1 | $3,416,924 | |
C8 | 1,163 | 10 | $2,946,967 | |
C8P | 1,378 | 3 | $3,472,038 | |
C9 | 1,313 | 13 | $2,970,478 | |
4 Bedroom | D1 | 1,894 | 4 | $4,954,021 |
D1P | 2,185 | 1 | $5,681,239 | |
D2 | 1,475 | 14 | $3,318,001 | |
D3 | 1,625 | 2 | $3,692,825 | |
D3P | 1,744 | 2 | $3,947,893 | |
D4 | 1,625 | 26 | $3,718,835 | |
4 Bedroom+Study | D5 | 1,561 | 1 | $4,182,893 |
G1 | 1,991 | 1 | $4,978,348 | |
G2 | 2,250 | 1 | $5,624,187 | |
5 Bedroom | E1 | 1,765 | 1 | $4,854,563 |
E2 | 1,916 | 1 | $5,230,662 | |
E3 | 1,916 | 1 | $5,211,495 | |
G4 | 2,347 | 1 | $6,054,108 | |
G5 | 3,003 | 1 | $7,507,889 | |
P1 | 2,486 | 1 | $7,583,777 | |
5 Bedroom+Study | P4 | 2,809 | 1 | $8,343,932 |
The Reserve Residences
The Heart of Bukit Timah - Highly Sought-After Integrated Residential Development
Address
Jalan Anak Bukit
District
D21 - Clementi / Upper Bukit Timah
Showflat
5 Jalan Anak Bukit, Singapore 588996
Book an appoinment
We will get back to you ASAP.